Locations & Fees

Handicapped parking spaces at both parks are not exempt and must also pay parking fees.

Harvey E. Oyer Jr. Park 
2010 N Federal Hwy, Boynton Beach, FL 33435

  • Parking rate: $3.50 per hour.
  • Daily Maximum: $35

Please note that parking fees apply only to boat trailer parking spaces only. 


Boynton Beach Oceanfront Park 
6415 N Ocean Blvd, Ocean Ridge, FL 33435

  • Parking rate: $3.50 per hour. (7 am– 9 pm)
  • Back in parking is not allowed at the beach at any time
  • No parking on the grass

Violations

SECTION 14-14 (MOTOR VEHICLES/PARKING METERS)

  • SECTION 14-14.7 (A) | OVERTIME PARKING | $40.00
  • SECTION 14-14.7 (B) | EXPIRED METER | $40.00
  • SECTION 14-14.7 (C) | VEHICLE PARKED ACROSS LINE DESIGNATED PARKING SPACE | $40.00
  • F.S. 806.13 | UNLAWFUL TAMPERING WITH PARKING METER | As per F.S. 806.13
  • F.S. 806.13 | DEPOSIT IN PARKING METER SUBSITUTE FOR LAWFUL COINS | As per F.S. 806.13
  • SECTION 14-14.7 (G) | UNLAWFUL USE OF PARKING PERMIT | $40.00
  • SECTION 14-14.7 (H) | UNLAWFUL PARKING WITHOUT REQUIRED PARKING PERMIT | $40.00
  • SECTION 14-14.7 (I) | LICENSE PLATE NOT VISIBLE FROM DRIVE LANES (ILLEGALLY BACKED IN) | $40.00
  • SECTION 14-14.11 (G) | REMOVAL OF IMMOBILIZING DEVICE | $40.00
  • USER ERROR PROCESSING FEE | $10.00

Penalties

  • Per SECTION 14-14.12 (c), failure to pay fees within fourteen (14) days | $80
  • Per SECTION 14-14.12 (D), failure to pay fees within ninety (90) days | Amount not to exceed 40% of amount owed

Learn more about paying for or appealing a parking citation